Matthew Burton (English footballer)
| Personal information | |||
|---|---|---|---|
| Full name | Matthew Burton | ||
| Date of birth | 8 February 1897 | ||
| Place of birth | Grassmoor, England | ||
| Date of death | 1940 (aged 43) | ||
| Place of death | England | ||
| Height | 5 ft 9+1⁄2 in (1.77 m) | ||
| Position(s) | Forward | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1914 | Grassmoor Athletic | ||
| 1919 | Everton | 0 | (0) |
| 1919–1920 | Stoke | 8 | (1) |
| 1921–1922 | Wrexham | 54 | (10) |
| 1923–1924 | New Brighton | 16 | (6) |
| 1925 | Oswestry Town | ||
| 1925 | Rhos Athletic | ||
| 1926 | Llandudno | ||
| 1927 | Rhos Athletic | ||
| 1927 | Connah's Quay & Shotton | ||
| Total | 78 | (17) | |
| *Club domestic league appearances and goals | |||
Matthew Burton (8 February 1897 – 1940) was an English footballer who played in the Football League for Everton, New Brighton, Wrexham and Stoke.