Matt Fish (footballer)
| Personal information | |||
|---|---|---|---|
| Full name | Matthew Fish | ||
| Date of birth | 5 January 1989 | ||
| Place of birth | Croydon, England | ||
| Position(s) | Right Back | ||
| Youth career | |||
| 2005–2006 | Crystal Palace | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2006–2007 | Crystal Palace | 0 | (0) |
| 2007 | → AFC Wimbledon (loan) | 0 | (0) |
| 2007–2011 | Dover Athletic | 135 | (3) |
| 2011–2015 | Gillingham | 72 | (3) |
| 2014 | → Portsmouth (loan) | 3 | (0) |
| 2015–2016 | Ebbsfleet United | 52 | (1) |
| 2016–2017 | Welling United | 28 | (0) |
| *Club domestic league appearances and goals, correct as of 01:26, 8 January 2017 (UTC) | |||
Matthew Fish (born 5 January 1989) is an English footballer.