Matt Costello
Costello in 2023 | |||||||||||||||
| No. 24 – Valencia Basket | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Center / power forward | ||||||||||||||
| League | Liga ACB | ||||||||||||||
| Personal information | |||||||||||||||
| Born | August 5, 1993 Linwood, Michigan, U.S. | ||||||||||||||
| Nationality | American / Ivorian | ||||||||||||||
| Listed height | 6 ft 10 in (2.08 m) | ||||||||||||||
| Listed weight | 240 lb (109 kg) | ||||||||||||||
| Career information | |||||||||||||||
| High school | Bay City Western (Auburn, Michigan) | ||||||||||||||
| College | Michigan State (2012–2016) | ||||||||||||||
| NBA draft | 2016: undrafted | ||||||||||||||
| Playing career | 2016–present | ||||||||||||||
| Career history | |||||||||||||||
| 2016–2017 | Iowa Energy | ||||||||||||||
| 2017–2018 | San Antonio Spurs | ||||||||||||||
| 2017–2018 | →Austin Spurs | ||||||||||||||
| 2018–2019 | Sidigas Avellino | ||||||||||||||
| 2019–2021 | Gran Canaria | ||||||||||||||
| 2021–2024 | Baskonia | ||||||||||||||
| 2024–present | Valencia | ||||||||||||||
| Career highlights | |||||||||||||||
| |||||||||||||||
| Stats at NBA.com | |||||||||||||||
| Stats at Basketball Reference | |||||||||||||||
Medals
| |||||||||||||||
Matthew Tyler Costello (born August 5, 1993) is an American-born naturalized Ivorian professional basketball player for Valencia of the Spanish Liga ACB. He played college basketball for Michigan State.