Mascot railway station
Mascot | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern station building and entrance, April 2012 | |||||||||||
| General information | |||||||||||
| Location | Bourke Street, Mascot Australia | ||||||||||
| Coordinates | 33°55′23″S 151°11′16″E / 33.9230°S 151.1877°E | ||||||||||
| Owned by | Airport Link Company | ||||||||||
| Operated by | Airport Link Company | ||||||||||
| Line(s) | Airport | ||||||||||
| Distance | 5.10 kilometres (3.17 mi) from Central | ||||||||||
| Platforms | 2 side | ||||||||||
| Tracks | 2 | ||||||||||
| Connections | Bus | ||||||||||
| Construction | |||||||||||
| Structure type | Underground | ||||||||||
| Accessible | Yes | ||||||||||
| Other information | |||||||||||
| Status |
Staffed: 5am to 11.30pm
| ||||||||||
| Station code | MCO | ||||||||||
| Website | Transport for NSW | ||||||||||
| History | |||||||||||
| Opened | 21 May 2000 | ||||||||||
| Electrified | Yes | ||||||||||
| Passengers | |||||||||||
| 2023 |
| ||||||||||
| Services | |||||||||||
| |||||||||||
Mascot railway station is located on the Airport line, serving the Sydney suburb of Mascot. It is served by Sydney Trains' T8 Airport & South Line services.