Masaaki Sawanobori
| Personal information | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Masaaki Sawanobori | |||||||||||||||||||||||||||||||
| Date of birth | January 12, 1970 | |||||||||||||||||||||||||||||||
| Place of birth | Fujinomiya, Shizuoka, Japan | |||||||||||||||||||||||||||||||
| Height | 1.70 m (5 ft 7 in) | |||||||||||||||||||||||||||||||
| Position(s) | Midfielder | |||||||||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||||||||
| 1985–1987 | Tokai University Daiichi High School | |||||||||||||||||||||||||||||||
| College career | ||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||
| 1988–1991 | Tokai University | |||||||||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||
| 1992–2005 | Shimizu S-Pulse | 381 | (85) | |||||||||||||||||||||||||||||
| Total | 381 | (85) | ||||||||||||||||||||||||||||||
| International career | ||||||||||||||||||||||||||||||||
| 1993–2000 | Japan | 16 | (3) | |||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||
| *Club domestic league appearances and goals | ||||||||||||||||||||||||||||||||
Masaaki Sawanobori (澤登 正朗, Sawanobori Masaaki; born January 12, 1970) is a former Japanese football player. He played for Japan national team.