Marshallville, Georgia
Marshallville, Georgia | |
|---|---|
Location in Macon County and the state of Georgia | |
| Coordinates: 32°27′12″N 83°56′32″W / 32.45333°N 83.94222°W | |
| Country | United States |
| State | Georgia |
| County | Macon |
| Area | |
• Total | 3.16 sq mi (8.18 km2) |
| • Land | 3.12 sq mi (8.09 km2) |
| • Water | 0.03 sq mi (0.08 km2) |
| Elevation | 515 ft (157 m) |
| Population (2020) | |
• Total | 1,048 |
| • Density | 335.47/sq mi (129.52/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 31057 |
| Area code | 478 |
| FIPS code | 13-49924 |
| GNIS feature ID | 0356378 |
| Website | www |
Marshallville is a city in Macon County, Georgia, United States. The population was 1,048 at the 2020 census, down from 1,448 in 2010.