Marnie McBean
Marnie McBean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canadian Senator from Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assumed office December 20, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nominated by | Justin Trudeau | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appointed by | Mary Simon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | Marnie Elizabeth McBean January 28, 1968 Vancouver, British Columbia, Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Political party | Independent Senators Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse |
Deanah Shelly (m. 2014) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sports career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Women's rowing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marnie Elizabeth McBean, OC MSM (born January 28, 1968) is a Canadian former rower. She is a three-time Olympic gold medallist. In 2023, she was appointed to the Senate of Canada.