Markt Schwaben station
| General information | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Bahnhofstr. 36 85570 Markt Schwaben Bavaria Germany | ||||||||||||||||||||||||
| Coordinates | 48°11′36″N 11°51′43″E / 48.193268°N 11.861900°E | ||||||||||||||||||||||||
| Owned by | Deutsche Bahn | ||||||||||||||||||||||||
| Operated by | |||||||||||||||||||||||||
| Line(s) | Munich–Mühldorf railway Markt Schwaben–Erding railway | ||||||||||||||||||||||||
| Platforms | 2 | ||||||||||||||||||||||||
| Tracks | 4 | ||||||||||||||||||||||||
| Train operators | S-Bahn München Südostbayernbahn | ||||||||||||||||||||||||
| Connections | 446, 459, 463, 469, 505, 507, 568, 5050, 5680 | ||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||
| Station code | 3971 | ||||||||||||||||||||||||
| DS100 code | MSB | ||||||||||||||||||||||||
| IBNR | 8003879 | ||||||||||||||||||||||||
| Category | 3 | ||||||||||||||||||||||||
| Fare zone | : 2 and 3 | ||||||||||||||||||||||||
| Website | www.bahnhof.de | ||||||||||||||||||||||||
| History | |||||||||||||||||||||||||
| Opened | 1 May 1871 | ||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Markt Schwaben station is a railway station on the Munich S-Bahn in the municipality of Markt Schwaben in the northeast area of Munich, Germany. It is served by the S-Bahn line S2.