Marks Point, New South Wales
| Marks Point Lake Macquarie, New South Wales | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marks Point, as seen view from Cane Point (in Belmont South), across Village Bay | |||||||||||||||
| Coordinates | 33°03′36″S 151°39′04″E / 33.060°S 151.651°E | ||||||||||||||
| Population | 1,861 (2021 census) | ||||||||||||||
| • Density | 716/km2 (1,850/sq mi) | ||||||||||||||
| Established | 1876 | ||||||||||||||
| Postcode(s) | 2280 | ||||||||||||||
| Elevation | 4 m (13 ft) | ||||||||||||||
| Area | 2.6 km2 (1.0 sq mi) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | City of Lake Macquarie | ||||||||||||||
| Parish | Kahibah | ||||||||||||||
| State electorate(s) | Swansea | ||||||||||||||
| Federal division(s) | Shortland | ||||||||||||||
| |||||||||||||||
Marks Point is a suburb of the City of Lake Macquarie in New South Wales, Australia, located 23 kilometres (14 mi) from Newcastle's central business district and forming a small peninsula extending into the eastern side of Lake Macquarie. The Aboriginal people, the Awabakal, were the first people in the area.