Markleville, Indiana
Markleville, Indiana | |
|---|---|
Intersection of Main Street (SR 38) and State Street in center of town | |
Location in Madison County, Indiana | |
| Coordinates: 39°58′46″N 85°37′26″W / 39.97944°N 85.62389°W | |
| Country | United States |
| State | Indiana |
| County | Madison |
| Township | Adams |
| Area | |
• Total | 0.56 sq mi (1.44 km2) |
| • Land | 0.56 sq mi (1.44 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 955 ft (291 m) |
| Population (2020) | |
• Total | 484 |
• Estimate (2025) | 490 |
| • Density | 868.94/sq mi (335.28/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 46056 |
| Area code | 765 |
| FIPS code | 18-47178 |
| GNIS feature ID | 2396737 |
| Website | www |
Markleville is a town in Adams Township, Madison County, Indiana, United States. It is part of the Indianapolis–Carmel–Anderson metropolitan statistical area. The population was 484 at the 2020 census.