Mark West (basketball)
| Personal information | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | November 5, 1960 Fort Campbell, Kentucky, U.S. | |||||||||||
| Listed height | 6 ft 10 in (2.08 m) | |||||||||||
| Listed weight | 230 lb (104 kg) | |||||||||||
| Career information | ||||||||||||
| High school | Petersburg (Petersburg, Virginia) | |||||||||||
| College | Old Dominion (1979–1983) | |||||||||||
| NBA draft | 1983: 2nd round, 30th overall pick | |||||||||||
| Drafted by | Dallas Mavericks | |||||||||||
| Playing career | 1983–2000 | |||||||||||
| Position | Center | |||||||||||
| Number | 45, 43, 41 | |||||||||||
| Career history | ||||||||||||
| As a player: | ||||||||||||
| 1983–1984 | Dallas Mavericks | |||||||||||
| 1984 | Milwaukee Bucks | |||||||||||
| 1984–1988 | Cleveland Cavaliers | |||||||||||
| 1988–1994 | Phoenix Suns | |||||||||||
| 1994–1996 | Detroit Pistons | |||||||||||
| 1996–1997 | Cleveland Cavaliers | |||||||||||
| 1997–1998 | Indiana Pacers | |||||||||||
| 1999 | Atlanta Hawks | |||||||||||
| 1999–2000 | Phoenix Suns | |||||||||||
| As a coach: | ||||||||||||
| 2013–2015 | Phoenix Suns (assistant) | |||||||||||
| Career highlights | ||||||||||||
| Career NBA statistics | ||||||||||||
| Points | 6,259 (5.7 ppg) | |||||||||||
| Rebounds | 5,347 (4.9 rpg) | |||||||||||
| Blocks | 1,403 (1.3 bpg) | |||||||||||
| Stats at NBA.com | ||||||||||||
| Stats at Basketball Reference | ||||||||||||
Medals
| ||||||||||||
Mark Andre West (born November 5, 1960) is an American former professional basketball player. A center from Old Dominion University, West was selected by the Dallas Mavericks in the second round (30th overall) of the 1983 NBA draft.