Mark Higgins (footballer)
| Personal information | |||
|---|---|---|---|
| Full name | Mark Nicholas Higgins | ||
| Date of birth | 29 September 1958 | ||
| Place of birth | Buxton, Derbyshire, England | ||
| Height | 6 ft 1 in (1.85 m) | ||
| Position(s) | Centre-back | ||
| Youth career | |||
| 1975–1976 | Everton | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1976–1985 | Everton | 152 | (6) |
| 1985–1987 | Manchester United | 6 | (0) |
| 1987 | → Bury (loan) | 0 | (0) |
| 1987–1988 | Bury | 68 | (0) |
| 1988–1990 | Stoke City | 39 | (1) |
| Total | 265 | (7) | |
| International career | |||
| 1973–1974 | England Schoolboys | 15 | (2) |
| 1977 | England Youth | 2 | (0) |
| *Club domestic league appearances and goals | |||
Mark Nicholas Higgins (born 29 September 1958) is an English former footballer who played at centre back for Everton, Manchester United, Bury and Stoke City.