Mariupol International Airport
Mariupol International Airport Міжнародний Aеропорт "Маріуполь" | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariupol International Airport | |||||||||||||||||||
| Summary | |||||||||||||||||||
| Airport type | Public | ||||||||||||||||||
| Owner | City of Mariupol | ||||||||||||||||||
| Operator | Ilyich Iron & Steel Works | ||||||||||||||||||
| Serves | Mariupol | ||||||||||||||||||
| Location | Mariupol, Donetsk Oblast, Ukraine | ||||||||||||||||||
| Hub for | Ilyich-Avia | ||||||||||||||||||
| Elevation AMSL | 251 ft / 77 m | ||||||||||||||||||
| Coordinates | 47°04′21″N 037°27′23″E / 47.07250°N 37.45639°E | ||||||||||||||||||
| Website | maraero.com | ||||||||||||||||||
| Map | |||||||||||||||||||
| Runways | |||||||||||||||||||
| |||||||||||||||||||
| Statistics | |||||||||||||||||||
| |||||||||||||||||||
Mariupol International Airport (Ukrainian: Міжнародний аеропорт Маріуполь, Russian: Международный аэропорт Мариуполь) (IATA: MPW, ICAO: UKCM), previously known as Zhdanov Airport, is the currently closed main airport of the large, industrial city and port of Mariupol and is located 5km from the city. The airport is situated in the extreme south-eastern part of Ukraine near the border with Russia.
The airport had domestic, international and charter flights. The airport is a Class "B" airfield suitable for the operation of aircraft of all types (categories A, B, C, D, and E).
There have been no regular flights since 2009, and the airport has been closed since 19 June 2014, because of the war in the Donbas region.