Marion Municipal Airport (Ohio)
Marion Municipal Airport | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||
| Airport type | Public | ||||||||||||||
| Owner | City of Marion | ||||||||||||||
| Serves | Marion, Ohio | ||||||||||||||
| Location | Marion County, Ohio | ||||||||||||||
| Time zone | UTC−05:00 (-5) | ||||||||||||||
| • Summer (DST) | UTC−04:00 (-4) | ||||||||||||||
| Elevation AMSL | 993 ft / 303 m | ||||||||||||||
| Coordinates | 40°36′58″N 083°03′48″W / 40.61611°N 83.06333°W | ||||||||||||||
| Map | |||||||||||||||
| Runways | |||||||||||||||
| |||||||||||||||
| Statistics (2009) | |||||||||||||||
| |||||||||||||||
Source: Federal Aviation Administration | |||||||||||||||
Marion Municipal Airport (IATA: MNN, ICAO: KMNN, FAA LID: MNN) is three miles northeast of Marion, in Marion County, Ohio. The FAA's National Plan of Integrated Airport Systems for 2011–2015 categorized it as a general aviation facility.