Marion Municipal Airport (Indiana)
Marion Municipal Airport | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||
| Airport type | Public | ||||||||||||||
| Owner | City of Marion BOAC | ||||||||||||||
| Serves | Marion, Indiana | ||||||||||||||
| Elevation AMSL | 859 ft / 262 m | ||||||||||||||
| Coordinates | 40°29′24″N 085°40′47″W / 40.49000°N 85.67972°W | ||||||||||||||
| Map | |||||||||||||||
| Runways | |||||||||||||||
| |||||||||||||||
| Statistics | |||||||||||||||
| |||||||||||||||
Source: Federal Aviation Administration | |||||||||||||||
Marion Municipal Airport (IATA: MZZ, ICAO: KMZZ, FAA LID: MZZ) is located three miles southwest of Marion, in Grant County, Indiana. The FAA's National Plan of Integrated Airport Systems for 2021–2025 categorized it as a general aviation facility.
The airport saw commercial airline service by Lake Central Airlines using Douglas DC-3s beginning in 1956. Lake Central merged into Allegheny Airlines in 1968 using Aerospatiale N 262s before service was discontinued in 1970. The airport was then served by small commuter airlines during the 1970s.