Marion Bay, Tasmania
| Marion Bay Hobart, Tasmania | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 42°47′49″S 147°55′23″E / 42.797°S 147.923°E | ||||||||||||||
| Population | 72 (2016 census) | ||||||||||||||
| Postcode(s) | 7175 | ||||||||||||||
| Location | |||||||||||||||
| LGA(s) | Sorell | ||||||||||||||
| Region | South-east | ||||||||||||||
| State electorate(s) | Lyons | ||||||||||||||
| Federal division(s) | Lyons | ||||||||||||||
| |||||||||||||||
Marion Bay is a rural / residential locality in the local government area (LGA) of Sorell in the South-east LGA region of Tasmania. The locality is about 27 kilometres (17 mi) east of the town of Sorell. The 2016 census recorded a population of 72 for the state suburb of Marion Bay. Marion Bay is also a large bay on the south-east coast of Tasmania. Its south-western shore is contained by the Marion Bay Important Bird Area.