Marion, South Dakota
Marion, South Dakota | |
|---|---|
| Motto: "The Right Place To Call Home" | |
Location in Turner County and the state of South Dakota | |
| Coordinates: 43°25′25″N 97°15′38″W / 43.42361°N 97.26056°W | |
| Country | United States |
| State | South Dakota |
| County | Turner |
| Incorporated | 1881 |
| Area | |
• Total | 0.87 sq mi (2.25 km2) |
| • Land | 0.87 sq mi (2.25 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 1,450 ft (440 m) |
| Population (2020) | |
• Total | 849 |
| • Density | 978.11/sq mi (377.75/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 57043 |
| Area code | 605 |
| FIPS code | 46-40860 |
| GNIS feature ID | 1267470 |
Marion is a city in Turner County, South Dakota, United States. The population was 849 at the 2020 census.