Nano (footballer, born 1984)
| Personal information | |||
|---|---|---|---|
| Full name | Mariano González Maroto | ||
| Date of birth | 27 October 1984 | ||
| Place of birth | Málaga, Spain | ||
| Height | 1.82 m (6 ft 0 in) | ||
| Position(s) | Left-back | ||
| Team information | |||
Current team | Lincoln Red Imps | ||
| Number | 21 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2003–2004 | Fuengirola | 12 | (1) |
| 2004–2006 | Marbella | 51 | (4) |
| 2006–2007 | Gimnàstic | 5 | (0) |
| 2006–2007 | → Barcelona B (loan) | 7 | (0) |
| 2007 | → Córdoba (loan) | 15 | (0) |
| 2007–2008 | Lleida | 35 | (1) |
| 2008–2009 | Cartagena | 36 | (4) |
| 2009–2010 | Cádiz | 25 | (3) |
| 2010–2012 | Oviedo | 66 | (6) |
| 2012–2013 | Ponferradina | 41 | (2) |
| 2013–2016 | Panathinaikos | 87 | (3) |
| 2016–2019 | Almería | 73 | (0) |
| 2019–2020 | Recreativo | 25 | (1) |
| 2020–2022 | St Joseph's | 31 | (12) |
| 2022– | Lincoln Red Imps | 68 | (18) |
| *Club domestic league appearances and goals, correct as of 08:52, 2 May 2025 (UTC) | |||
Mariano González Maroto (born 27 October 1984), commonly known as Nano, is a Spanish professional footballer who plays as a left-back or midfielder for Gibraltar National League club Lincoln Red Imps.