Marco Tilio
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Marco Tilio | ||||||||||||||||
| Date of birth | 23 August 2001 | ||||||||||||||||
| Place of birth | Hurstville, New South Wales, Australia | ||||||||||||||||
| Height | 1.70 m (5 ft 7 in) | ||||||||||||||||
| Position(s) | Winger | ||||||||||||||||
| Team information | |||||||||||||||||
Current team |
Melbourne City (on loan from Celtic) | ||||||||||||||||
| Number | 23 | ||||||||||||||||
| Youth career | |||||||||||||||||
| –2010 | Leichhardt Saints FC | ||||||||||||||||
| 2011–2013 | APIA Leichhardt | ||||||||||||||||
| 2014–2015 | Sydney Olympic | ||||||||||||||||
| 2016–2018 | Sydney FC | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2019 | Sydney FC NPL | 16 | (5) | ||||||||||||||
| 2019–2020 | Sydney FC | 3 | (1) | ||||||||||||||
| 2020–2023 | Melbourne City | 70 | (14) | ||||||||||||||
| 2021 | Melbourne City NPL | 2 | (1) | ||||||||||||||
| 2023– | Celtic | 2 | (0) | ||||||||||||||
| 2024– | → Melbourne City (loan) | 23 | (6) | ||||||||||||||
| International career‡ | |||||||||||||||||
| 2019 | Australia U20 | 13 | (12) | ||||||||||||||
| 2021– | Australia U23 | 7 | (1) | ||||||||||||||
| 2022– | Australia | 10 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 31 May 2025 ‡ National team caps and goals, correct as of 10 June 2025 | |||||||||||||||||
Marco Tilio (born 23 August 2001) is an Australian professional soccer player who plays as a winger for A-League club Melbourne City, on loan from Scottish Premiership club Celtic, and the Australia national team.