Marcel Schmelzer
|
Schmelzer with Borussia Dortmund in 2014 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Marcel Schmelzer | ||
| Date of birth | 22 January 1988 | ||
| Place of birth | Magdeburg, East Germany | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Position(s) | Left-back | ||
| Youth career | |||
| 1997–2001 | Fortuna Magdeburg | ||
| 2001–2005 | 1. FC Magdeburg | ||
| 2005–2007 | Borussia Dortmund | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2005–2009 | Borussia Dortmund II | 38 | (0) |
| 2008–2022 | Borussia Dortmund | 258 | (3) |
| Total | 296 | (3) | |
| International career | |||
| 2009–2010 | Germany U21 | 11 | (0) |
| 2010–2014 | Germany | 16 | (0) |
Medal record | |||
| *Club domestic league appearances and goals | |||
Marcel Schmelzer (German pronunciation: [maʁˈsɛl ˈʃmɛltsɐ]; born 22 January 1988) is a German former professional footballer who spent his entire career for Bundesliga club Borussia Dortmund, serving as captain from 2016 to 2018. Mainly deployed as a left-back, he was capped by Germany at international level.