Marc Fitzpatrick
| Personal information | |||
|---|---|---|---|
| Date of birth | 11 May 1986 | ||
| Place of birth | Lanark, Scotland | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Position(s) | Left Back | ||
| Youth career | |||
| 2000–2004 | Motherwell | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2004–2011 | Motherwell | 121 | (4) |
| 2011–2013 | Ross County | 50 | (0) |
| 2013 | Queen of the South | 4 | (0) |
| 2013–2014 | Greenock Morton | 29 | (1) |
| 2014–2018 | Airdrieonians | 79 | (9) |
| International career | |||
| 2007 | Scotland U21 | 3 | (0) |
| Managerial career | |||
| 2017–2019 | Airdrieonians (assistant) | ||
| 2018 | Airdrieonians (caretaker) | ||
| *Club domestic league appearances and goals | |||
Marc Fitzpatrick (born 11 May 1986) is a Scottish professional football coach and a former player. He played a left winger or left back. He has previously played for Motherwell, Ross County, Queen of the South and Greenock Morton.