Mapleton Township, Blue Earth County, Minnesota
Mapleton Township | |
|---|---|
| Coordinates: 43°53′30″N 93°57′14″W / 43.89167°N 93.95389°W | |
| Country | United States |
| State | Minnesota |
| County | Blue Earth |
| Area | |
• Total | 34.4 sq mi (89.1 km2) |
| • Land | 34.1 sq mi (88.4 km2) |
| • Water | 0.3 sq mi (0.7 km2) |
| Elevation | 1,024 ft (312 m) |
| Population (2000) | |
• Total | 310 |
| • Density | 9.1/sq mi (3.5/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 56065 |
| Area code | 507 |
| FIPS code | 27-40328 |
| GNIS feature ID | 0664908 |
Mapleton Township is a township in Blue Earth County, Minnesota, United States. The population was 310 as of the 2000 census.