Manny Aparicio
|
Aparicio in 2023 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Manuel Aparicio | ||
| Date of birth | September 17, 1995 | ||
| Place of birth | Buenos Aires, Argentina | ||
| Height | 1.74 m (5 ft 9 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Atlético Ottawa | ||
| Number | 34 | ||
| Youth career | |||
| 2004–2008 | East York | ||
| 2009 | Unionville Milliken SC | ||
| 2010–2013 | Toronto FC | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013–2015 | Toronto FC | 0 | (0) |
| 2014 | → Wilmington Hammerheads (loan) | 19 | (3) |
| 2015 | Toronto FC II | 21 | (2) |
| 2016–2017 | Órdenes | 30 | (4) |
| 2017–2018 | Izarra | 20 | (0) |
| 2018 | San Roque Lepe | 11 | (1) |
| 2019–2020 | York9 | 31 | (4) |
| 2021–2023 | Pacific FC | 61 | (9) |
| 2024– | Atlético Ottawa | 27 | (5) |
| International career‡ | |||
| 2013 | Canada U18 | 10 | (2) |
| 2014–2015 | Canada U20 | 18 | (1) |
| 2015–2017 | Canada U23 | 10 | (2) |
| 2014 | Canada | 1 | (0) |
|
*Club domestic league appearances and goals, correct as of September 9, 2024 ‡ National team caps and goals, correct as of 00:54, March 29, 2017 (UTC) | |||
Manuel "Manny" Aparicio (born September 17, 1995) is a Canadian professional soccer player who plays as a midfielder for Canadian Premier League club Atlético Ottawa.