Manila Municipal Airport
Manila Municipal Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Owner | City of Manila | ||||||||||
| Serves | Manila, Arkansas | ||||||||||
| Opened | August 1942 | ||||||||||
| Elevation AMSL | 242 ft / 74 m | ||||||||||
| Coordinates | 35°53′40″N 090°09′16″W / 35.89444°N 90.15444°W | ||||||||||
| Map | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Statistics (2010) | |||||||||||
| |||||||||||
Source: Federal Aviation Administration | |||||||||||
Manila Municipal Airport (IATA: MXA, ICAO: KMXA, FAA LID: MXA) is a public-use airport located two nautical miles (4 km) northeast of the central business district of Manila, in Mississippi County, Arkansas, United States. It is owned by the City of Manila.
This airport is included in the FAA's National Plan of Integrated Airport Systems for 2011–2015, which categorized it as a general aviation facility.