Mangrove Mountain, New South Wales
| Mangrove Mountain Central Coast, New South Wales | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population | 715 (2016 census) | ||||||||||||||
| Postcode(s) | 2250 | ||||||||||||||
| Elevation | 307 m (1,007 ft) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Central Coast Council | ||||||||||||||
| Parish | Kooree | ||||||||||||||
| State electorate(s) | Gosford | ||||||||||||||
| Federal division(s) | Robertson | ||||||||||||||
| |||||||||||||||
Mangrove Mountain is a suburb of the Central Coast region of New South Wales, Australia, located about 14 kilometres (9 mi) upstream and north of Spencer along Mangrove Creek.