Mangana, Tasmania
| Mangana Tasmania | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 41°32′26″S 147°52′43″E / 41.5406°S 147.8785°E | ||||||||||||||
| Population | 38 (2021 census) | ||||||||||||||
| Postcode(s) | 7214 | ||||||||||||||
| Location | 74 km (46 mi) SW of St Helens | ||||||||||||||
| LGA(s) | Break O'Day | ||||||||||||||
| Region | North-east | ||||||||||||||
| State electorate(s) | Lyons | ||||||||||||||
| Federal division(s) | Lyons | ||||||||||||||
| |||||||||||||||
Mangana is a rural locality in the local government area (LGA) of Break O'Day in the North-east LGA region of Tasmania. The locality is about 74 kilometres (46 mi) south-west of the town of St Helens. The 2016 census recorded a population of 36 for the state suburb of Mangana.