Mangala Lakshadweep Express
| Overview | |||||
|---|---|---|---|---|---|
| Service type | Super fast Express | ||||
| Status | Daily Running | ||||
| First service | 1 August 1998 | ||||
| Current operator(s) | Southern Railway | ||||
| Route | |||||
| Termini | Hazrat Nizamuddin (NZM) Ernakulam Junction (ERS) | ||||
| Stops | 46 | ||||
| Distance travelled | 3,073 km (1,909 mi) | ||||
| Average journey time | 49 hours | ||||
| Service frequency | Daily | ||||
| Train number(s) | 12617 / 12618 | ||||
| On-board services | |||||
| Class(es) | AC 2 tier, AC 3 tier Economy, AC 3 tier, Sleeper class, General Unreserved | ||||
| Seating arrangements | Yes | ||||
| Sleeping arrangements | Yes | ||||
| Catering facilities | Available | ||||
| Observation facilities | Large windows | ||||
| Baggage facilities | Available | ||||
| Technical | |||||
| Rolling stock | LHB coach | ||||
| Track gauge | 1,676 mm (5 ft 6 in) | ||||
| Electrification | Fully Electrified | ||||
| Operating speed | 58 km/h (36 mph) average with halts. | ||||
| |||||
The 12617 / 12618 Mangala Lakshadweep Superfast Express previously called : Mangala Express , is a Daily Superfast Express train in India that runs between Hazrat Nizamuddin in Delhi and Ernakulam Junction in Kochi, Kerala via the Konkan Railway route. It is operated by Southern Railway with 12617 / 12618 train numbers. In 1973, the earlier version of this train (Jayanti Janata Express (131/32)) was the first direct train to Kerala and Coastal Karnataka from the national capital. In its renewed form as Mangala Lakshadweep Express, it became the 1st daily train connecting North, Central Kerala and New Delhi after Kerala Express (1977). It is also regarded as the 1st daily direct access train to the national capital for the Malabar (North Kerala) districts, Coastal Karnataka districts and Lakshadweep.