Manchester, Oklahoma
Manchester, Oklahoma | |
|---|---|
Location of Manchester, Oklahoma | |
| Coordinates: 36°59′40″N 98°02′06″W / 36.99444°N 98.03500°W | |
| Country | United States |
| State | Oklahoma |
| County | Grant |
| Area | |
• Total | 0.24 sq mi (0.63 km2) |
| • Land | 0.24 sq mi (0.63 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 1,286 ft (392 m) |
| Population (2020) | |
• Total | 90 |
| • Density | 371.90/sq mi (143.45/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 73758 |
| Area code | 580 |
| FIPS code | 40-46000 |
| GNIS feature ID | 2412938 |
Manchester is a town in Grant County, Oklahoma, United States. The population was 103 at the 2010 census, a decline of 1.0 percent from 104 at the 2000 census.