Manami Fujioka
| No. 1 – JX-Eneos Sunflowers | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Point guard | |||||||||||||||||||||||
| League | JBL | |||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||
| Born | 1 February 1994 Chiba, Japan | |||||||||||||||||||||||
| Nationality | Japanese | |||||||||||||||||||||||
| Listed height | 5 ft 7 in (1.70 m) | |||||||||||||||||||||||
| Listed weight | 132 lb (60 kg) | |||||||||||||||||||||||
| Career information | ||||||||||||||||||||||||
| High school | Chiba Eiwa (Yachiyo, Chiba) | |||||||||||||||||||||||
| College | Tsukuba (2012–2016) | |||||||||||||||||||||||
| WNBA draft | 2016: undrafted | |||||||||||||||||||||||
| Playing career | 2016–present | |||||||||||||||||||||||
| Career history | ||||||||||||||||||||||||
| 2016–present | JX-Eneos Sunflowers | |||||||||||||||||||||||
Medals
| ||||||||||||||||||||||||
Manami Fujioka (藤岡 麻菜美 born 1 February 1994) is a Japanese professional basketball player.