Mamedkala
Mamedkala
Мамедкала | |
|---|---|
| Other transcription(s) | |
| • Dargwa and Lezgian | Мамедкъала |
| • Azerbaijani | Маммәдкала |
In Mamedkala | |
Location of Mamedkala | |
| Coordinates: 42°10′N 48°07′E / 42.167°N 48.117°E | |
| Country | Russia |
| Federal subject | Dagestan |
| Administrative district | Derbentsky District |
| Settlement | Mamedkala Settlement |
| Population | |
• Total | 11,029 |
| • Capital of | Mamedkala Settlement |
| • Municipal district | Derbentsky Municipal District |
| • Urban settlement | Mamedkala Urban Settlement |
| • Capital of | Mamedkala Urban Settlement |
| Time zone | UTC+3 (MSK ) |
| Postal code(s) | 368621 |
| OKTMO ID | 82620162051 |
| 2010 Census | 11,029 |
|---|---|
| 2002 Census | 8,374 |
| 1989 Census | 6,000 |
| 1979 Census | 5,928 |
Mamedkala (Russian: Мамедкала́; Lezgian: Мамедкъала; Azerbaijani: Маммәдкала, Mammәdkala) is an urban locality (an urban-type settlement) in Derbentsky District of the Republic of Dagestan, Russia. As of the 2010 Census, its population was 11,029.