Magnolia Municipal Airport
Magnolia Municipal Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Owner | City of Magnolia | ||||||||||
| Serves | Magnolia, Arkansas | ||||||||||
| Elevation AMSL | 319 ft / 97 m | ||||||||||
| Coordinates | 33°13′39″N 093°13′01″W / 33.22750°N 93.21694°W | ||||||||||
| Runways | |||||||||||
| |||||||||||
| Statistics (2008) | |||||||||||
| |||||||||||
Source: Federal Aviation Administration | |||||||||||
Magnolia Municipal Airport (IATA: AGO, ICAO: KAGO, FAA LID: AGO) is three miles southeast of Magnolia, in Columbia County, Arkansas.
Trans-Texas Airways Douglas DC-3s stopped at Magnolia, one of many stops on a route between Dallas and Memphis from 1953-54 to 1962.