Magnolia, North Carolina
Magnolia, North Carolina | |
|---|---|
| Coordinates: 34°53′46″N 78°03′14″W / 34.89611°N 78.05389°W | |
| Country | United States |
| State | North Carolina |
| County | Duplin |
| Area | |
• Total | 1.07 sq mi (2.77 km2) |
| • Land | 1.07 sq mi (2.77 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 138 ft (42 m) |
| Population (2020) | |
• Total | 831 |
| • Density | 778.09/sq mi (300.29/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 28453 |
| Area codes | 910, 472 |
| FIPS code | 37-40640 |
| GNIS feature ID | 2406079 |
| Website | www |
Magnolia is a town in Duplin County, North Carolina, United States. At the 2020 census, the population was 831.