Maddington railway station
Maddington | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Northbound view in February 2018 | |||||||||||
| General information | |||||||||||
| Location | Sampson Street, Maddington Australia | ||||||||||
| Coordinates | 32°02′59″S 115°58′58″E / 32.049611°S 115.982843°E | ||||||||||
| Owned by | Public Transport Authority | ||||||||||
| Operated by | Transperth Train Operations | ||||||||||
| Line(s) | Armadale line | ||||||||||
| Distance | 17.7 kilometres (11.0 mi) from Perth | ||||||||||
| Platforms | 2 (1 island) | ||||||||||
| Tracks | 2 | ||||||||||
| Bus routes | 6 | ||||||||||
| Construction | |||||||||||
| Structure type | Ground | ||||||||||
| Accessible | Yes | ||||||||||
| Other information | |||||||||||
| Station code | AMN 99131 (platform 1) 99132 (platform 2) | ||||||||||
| Fare zone | 2 | ||||||||||
| History | |||||||||||
| Electrified | Yes | ||||||||||
| Passengers | |||||||||||
| 2013-14 | 334,839 | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Maddington railway station is on the Transperth network. It is located on the Armadale Line, 17.7 kilometres from Perth Station serving the suburb of Maddington.