Mackenzie River, Queensland
| Mackenzie River Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 22°58′23″S 148°51′47″E / 22.9730°S 148.8630°E | ||||||||||||||
| Population | 84 (2021 census) | ||||||||||||||
| • Density | 0.02478/km2 (0.0642/sq mi) | ||||||||||||||
| Postcode(s) | 4705 | ||||||||||||||
| Area | 3,389.8 km2 (1,308.8 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| Location |
| ||||||||||||||
| LGA(s) | Isaac Region | ||||||||||||||
| State electorate(s) | |||||||||||||||
| Federal division(s) | Capricornia | ||||||||||||||
| |||||||||||||||
Mackenzie River is a locality in the Isaac Region, Queensland, Australia. In the 2021 census, Mackenzie River had a population of 84 people.