Macdonaldtown railway station
Macdonaldtown | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastbound view from Platform 1, February 2023 | |||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||
| Location | Burren Street, Eveleigh | ||||||||||||||||||||||||
| Coordinates | 33°53′48″S 151°11′11″E / 33.8967°S 151.1863°E | ||||||||||||||||||||||||
| Elevation | 27 metres (89 ft) | ||||||||||||||||||||||||
| Owned by | Transport Asset Holding Entity | ||||||||||||||||||||||||
| Operated by | Sydney Trains | ||||||||||||||||||||||||
| Line(s) | Main Suburban | ||||||||||||||||||||||||
| Distance | 2.48 kilometres from Central | ||||||||||||||||||||||||
| Platforms | 2 (1 island) | ||||||||||||||||||||||||
| Tracks | 6 | ||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||
| Structure type | Ground | ||||||||||||||||||||||||
| Accessible | No | ||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||
| Status |
Staffed: 6am to 2pm
| ||||||||||||||||||||||||
| Station code | MAC | ||||||||||||||||||||||||
| Website | Transport for NSW | ||||||||||||||||||||||||
| History | |||||||||||||||||||||||||
| Opened | 1878 | ||||||||||||||||||||||||
| Rebuilt | 3 April 1892 | ||||||||||||||||||||||||
| Electrified | Yes | ||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||
| 2023 |
| ||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Macdonaldtown railway station is a partially heritage-listed railway station located on the Main Suburban line, serving the Sydney suburb of Eveleigh. It is served by Sydney Trains' T2 Leppington & Inner West Line and occasional T3 Liverpool & Inner West Line services.