Mário Palma
| Personal information | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 27 June 1950 Portuguese Guinea | ||||||||||||||||||||||||||||||||
| Nationality | Portuguese | ||||||||||||||||||||||||||||||||
| Coaching career | 1980–present | ||||||||||||||||||||||||||||||||
| Career history | |||||||||||||||||||||||||||||||||
| As a coach: | |||||||||||||||||||||||||||||||||
| 1980 | Angola | ||||||||||||||||||||||||||||||||
| 1992–1996 | Benfica | ||||||||||||||||||||||||||||||||
| 1997–1998 | Estrelas da Avenida | ||||||||||||||||||||||||||||||||
| 1998–2006 | Primeiro de Agosto Angola | ||||||||||||||||||||||||||||||||
| 2009–2011 | Jordan | ||||||||||||||||||||||||||||||||
| 2011–2012 | Primeiro de Agosto Portugal | ||||||||||||||||||||||||||||||||
| 2015–2016 | Club Africain | ||||||||||||||||||||||||||||||||
| 2016–2019 | Tunisia | ||||||||||||||||||||||||||||||||
| 2021 | Al Ahly | ||||||||||||||||||||||||||||||||
| 2023– | Tunisia | ||||||||||||||||||||||||||||||||
Medals
| |||||||||||||||||||||||||||||||||
Mário Leonel Faria Borges de Palma (born 27 June 1950) is a Portuguese basketball coach.