Lynwood, Western Australia
| Lynwood Perth, Western Australia | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 32°02′24″S 115°55′44″E / 32.040138°S 115.928837°E | ||||||||||||||
| Population | 3,541 (SAL 2021) | ||||||||||||||
| Established | 1965 | ||||||||||||||
| Postcode(s) | 6147 | ||||||||||||||
| Area | 1.8 km2 (0.7 sq mi) | ||||||||||||||
| Location | 13.3 km (8 mi) from the Perth CBD | ||||||||||||||
| LGA(s) | City of Canning | ||||||||||||||
| State electorate(s) | Cannington | ||||||||||||||
| Federal division(s) | Tangney | ||||||||||||||
| |||||||||||||||
Lynwood is a small southeastern suburb of Perth, the capital city of Western Australia. Its local government area is the City of Canning.