Luis Ángel Landín
|
Landín with Houston Dynamo in 2009 | |||||||||||
| Personal information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Luis Ángel Landín Cortés | ||||||||||
| Date of birth | 23 July 1985 | ||||||||||
| Place of birth | Zamora, Michoacán, Mexico | ||||||||||
| Height | 1.84 m (6 ft 0 in) | ||||||||||
| Position(s) | Forward | ||||||||||
| Senior career* | |||||||||||
| Years | Team | Apps | (Gls) | ||||||||
| 2004–2007 | Pachuca | 81 | (19) | ||||||||
| 2007–2008 | Morelia | 48 | (8) | ||||||||
| 2009 | → Cruz Azul (loan) | 16 | (6) | ||||||||
| 2009–2010 | → Houston Dynamo (loan) | 16 | (2) | ||||||||
| 2010–2011 | Atlante | 7 | (0) | ||||||||
| 2012 | Puebla | 17 | (2) | ||||||||
| 2012–2013 | Querétaro | 28 | (5) | ||||||||
| 2013 | Tecos | 12 | (3) | ||||||||
| 2014 | Ballenas Galeana | 13 | (4) | ||||||||
| 2015 | Zacatepec | 10 | (1) | ||||||||
| 2015–2016 | Brownsville Barracudas (indoor) | 10 | (15) | ||||||||
| 2016–2017 | Pérez Zeledón | 28 | (15) | ||||||||
| 2017–2018 | Herediano | 41 | (10) | ||||||||
| 2018 | Malacateco | 13 | (5) | ||||||||
| 2019 | Municipal | 21 | (7) | ||||||||
| 2019–2022 | Guastatoya | 116 | (43) | ||||||||
| 2022 | Comunicaciones | 23 | (8) | ||||||||
| 2023–2024 | Municipal Limeño | 42 | (17) | ||||||||
| International career | |||||||||||
| 2008 | Mexico U23 | 8 | (2) | ||||||||
| 2006–2007 | Mexico | 5 | (0) | ||||||||
Medal record
| |||||||||||
| *Club domestic league appearances and goals, correct as of 8 December 2022 | |||||||||||
Luis Ángel Landín Cortés (born 23 July 1985) is a Mexican professional footballer who plays as a forward.