Lotzwil railway station
Lotzwil | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The station building in 2018 | ||||||||||||||
| General information | ||||||||||||||
| Location | Lotzwil Switzerland | |||||||||||||
| Coordinates | 47°11′20″N 7°47′17″E / 47.18889°N 7.78806°E | |||||||||||||
| Elevation | 502 m (1,647 ft) | |||||||||||||
| Owned by | BLS AG | |||||||||||||
| Line(s) | Langenthal–Huttwil line | |||||||||||||
| Distance | 3.4 km (2.1 mi) from Langenthal | |||||||||||||
| Platforms | 2 side platforms | |||||||||||||
| Tracks | 2 | |||||||||||||
| Train operators | BLS AG | |||||||||||||
| Construction | ||||||||||||||
| Parking | Yes (22 spaces) | |||||||||||||
| Accessible | Yes | |||||||||||||
| Other information | ||||||||||||||
| Station code | 8508182 (LOTZ) | |||||||||||||
| Fare zone | 190 (Libero) | |||||||||||||
| Passengers | ||||||||||||||
| 2023 | 480 per weekday (BLS) | |||||||||||||
| Services | ||||||||||||||
| ||||||||||||||
| ||||||||||||||
Lotzwil railway station (German: Bahnhof Lotzwil) is a railway station in the municipality of Lotzwil, in the Swiss canton of Bern. It is an intermediate stop on the standard gauge Langenthal–Huttwil line of BLS AG.