Long Win Bus
MCV EvoSeti bodied Volvo B8L in August 2022 | |
| Parent | Transport International |
|---|---|
| Founded | March 21, 1997 |
| Headquarters | 9 Po Lun Street, Lai Chi Kok, Kowloon |
| Locale | |
| Service type | Bus services |
| Alliance | Kowloon Motor Bus |
| Routes | 42 (2023) |
| Depots | 1 (Owned by LWB Themselves) + 3 (Owned by Kowloon Motor Bus) |
| Fleet | 257 (2021) |
| Daily ridership | 118,000 (2023) |
| Annual ridership | 42,938,000 (2023) |
| Fuel type | |
| Website | www |
| Long Win Bus | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Traditional Chinese | 龍運巴士 | ||||||||||
| Simplified Chinese | 龙运巴士 | ||||||||||
| |||||||||||
Long Win Bus Company Limited (LWB; Chinese: 龍運巴士) is a bus company operating franchised services in Hong Kong. It provides bus service between Hong Kong International Airport, North Lantau New Town and the New Territories. It is a subsidiary of Transport International.