London West (federal electoral district)
| Ontario electoral district | |||
|---|---|---|---|
Interactive map of riding boundaries | |||
| Federal electoral district | |||
| Legislature | House of Commons | ||
| MP |
Liberal | ||
| District created | 1966 | ||
| First contested | 1968 | ||
| Last contested | 2021 | ||
| District webpage | profile, map | ||
| Demographics | |||
| Population (2011) | 119,090 | ||
| Electors (2015) | 91,601 | ||
| Area (km²) | 82 | ||
| Pop. density (per km²) | 1,452.3 | ||
| Census division(s) | Middlesex | ||
| Census subdivision(s) | London (part) | ||
London West (French: London-Ouest) is a federal electoral district in London, Ontario, Canada, that has been represented in the House of Commons of Canada since 1968.