Liz Johnson (swimmer)
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth name | Elizabeth Johnson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 3 December 1985 Newport, Wales, United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home town | Bath, England, United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alma mater | Swansea University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Swimmer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.64 m (5 ft 5 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Great Britain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Paralympic swimming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disability | Cerebral palsy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disability class | S6 classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event(s) | Breaststroke, Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | Team Bath | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coached by | Mark Skimming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Updated on 12 September 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elizabeth Johnson (born 3 December 1985) is a British swimmer who has won gold medals in the Paralympic Games and International Paralympic Committee (IPC) world championships. She has cerebral palsy, placing her in the S6 classification.