Lindenholz railway station
Lindenholz | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The station building in 2012 | ||||||||||||||
| General information | ||||||||||||||
| Location | Madiswil Switzerland | |||||||||||||
| Coordinates | 47°9′18″N 7°47′28″E / 47.15500°N 7.79111°E | |||||||||||||
| Elevation | 545 m (1,788 ft) | |||||||||||||
| Owned by | BLS AG | |||||||||||||
| Line(s) | Langenthal–Huttwil line | |||||||||||||
| Distance | 7.5 km (4.7 mi) from Langenthal | |||||||||||||
| Platforms | 1 island platform | |||||||||||||
| Tracks | 2 | |||||||||||||
| Train operators | BLS AG | |||||||||||||
| Construction | ||||||||||||||
| Parking | Yes (12 spaces) | |||||||||||||
| Accessible | No | |||||||||||||
| Other information | ||||||||||||||
| Station code | 8508184 (LHO) | |||||||||||||
| Fare zone | 194 (Libero) | |||||||||||||
| Passengers | ||||||||||||||
| 2023 | Fewer than 50 persons per day (BLS) | |||||||||||||
| Services | ||||||||||||||
| ||||||||||||||
| ||||||||||||||
Lindenholz railway station (German: Bahnhof Lindenholz) is a railway station in the municipality of Madiswil, in the Swiss canton of Bern. It is an intermediate stop and a request stop on the standard gauge Langenthal–Huttwil line of BLS AG.