Limestone Township, Lycoming County, Pennsylvania
Limestone Township, Lycoming County, Pennsylvania | |
|---|---|
Township municipal building | |
Map of Lycoming County, Pennsylvania highlighting Limestone Township | |
Map of Lycoming County, Pennsylvania | |
| Coordinates: 41°8′35″N 77°10′1″W / 41.14306°N 77.16694°W | |
| Country | United States |
| State | Pennsylvania |
| County | Lycoming |
| Settled | 1789 |
| Incorporated | 1824 |
| Area | |
• Total | 33.75 sq mi (87.40 km2) |
| • Land | 33.62 sq mi (87.07 km2) |
| • Water | 0.13 sq mi (0.33 km2) |
| Elevation | 1,493 ft (455 m) |
| Population (2020) | |
• Total | 1,968 |
• Estimate (2021) | 1,961 |
| • Density | 59.97/sq mi (23.15/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| Area code | 570 |
| FIPS code | 42-081-43352 |
| GNIS feature ID | 1216754 |
Limestone Township is a township in Lycoming County, Pennsylvania, United States. The population was 1,968 at the 2020 census. It is part of the Williamsport Metropolitan Statistical Area.