Lexington, Texas
Lexington, Texas | |
|---|---|
Lexington City Hall | |
Location of Lexington, Texas | |
| Coordinates: 30°24′50″N 97°0′31″W / 30.41389°N 97.00861°W | |
| Country | United States |
| State | Texas |
| County | Lee |
| Area | |
• Total | 1.24 sq mi (3.21 km2) |
| • Land | 1.24 sq mi (3.21 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 459 ft (140 m) |
| Population (2020) | |
• Total | 1,217 |
| • Density | 984.69/sq mi (380.12/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 78947 |
| Area code | 979 |
| FIPS code | 48-42532 |
| GNIS feature ID | 2412893 |
| Website | cityoflexingtontx |
Lexington is a town in Lee County, Texas, United States. Its population was 1,217 at the 2020 census. Lexington, a cattle trading town, is approximately 40 miles (64 km) west of Bryan.