Leppävaara railway station
Leppävaara Alberga | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VR station | |||||||||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Leppäpolku 1 02600 Espoo | ||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 60°13′10″N 24°48′54″E / 60.21944°N 24.81500°E | ||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | Finnish Transport Agency | ||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 1 island platform 2 side platforms | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Connections |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||||||||||
| Fare zone | B | ||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 1903 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2019 | 7,370,247 (Helsinki commuter) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Leppävaara station (Finnish: Leppävaaran rautatieasema, Swedish: Alberga järnvägsstation) is a railway station located in Leppävaara, a district of the city of Espoo in Finland. It is located about 11 kilometres (7 mi) to the northwest of Helsinki Central.