Leoti, Kansas
Leoti, Kansas | |
|---|---|
City and County seat | |
Aerial view of Leoti (2023) | |
Location within Wichita County and Kansas | |
KDOT map of Wichita County (legend) | |
| Coordinates: 38°29′00″N 101°21′28″W / 38.48333°N 101.35778°W | |
| Country | United States |
| State | Kansas |
| County | Wichita |
| Founded | 1885 |
| Incorporated | 1887 |
| Area | |
• Total | 1.32 sq mi (3.41 km2) |
| • Land | 1.32 sq mi (3.41 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 3,301 ft (1,006 m) |
| Population (2020) | |
• Total | 1,475 |
| • Density | 1,100/sq mi (430/km2) |
| Time zone | UTC-6 (CST) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 67861 |
| Area code | 620 |
| FIPS code | 20-39550 |
| GNIS ID | 2395684 |
| Website | leotikansas.org |
Leoti (/liːˈoʊtə/) is a city in and the county seat of Wichita County, Kansas, United States. As of the 2020 census, the population of the city was 1,475.