Leon Township, Clearwater County, Minnesota
Leon Township | |
|---|---|
| Coordinates: 47°42′35″N 95°23′55″W / 47.70972°N 95.39861°W | |
| Country | United States |
| State | Minnesota |
| County | Clearwater |
| Area | |
• Total | 35.8 sq mi (92.6 km2) |
| • Land | 35.4 sq mi (91.6 km2) |
| • Water | 0.4 sq mi (0.9 km2) |
| Elevation | 1,293 ft (394 m) |
| Population (2000) | |
• Total | 345 |
| • Density | 9.8/sq mi (3.8/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 56634 |
| Area code | 218 |
| FIPS code | 27-36458 |
| GNIS feature ID | 0664754 |
Leon Township is a township in Clearwater County, Minnesota, United States. The population was 345 at the 2000 census.