Leo Gibson
| Personal information | |||
|---|---|---|---|
| Full name | Leo Gibson | ||
| Date of birth | August 9, 1983 | ||
| Place of birth | Monrovia, Liberia | ||
| Height | 1.68 m (5 ft 6 in) | ||
| Position(s) | Forward | ||
| Youth career | |||
| 2000–2002 | Monrovia Black Star | ||
| College career | |||
| Years | Team | Apps | (Gls) |
| 2002–2003 | King Tornado | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2005–2008 | Minnesota Thunder | 48 | (9) |
| 2007–2009 | Detroit Ignition (indoor) | 19 | (8) |
| 2009 | Cleveland City Stars | 27 | (10) |
| 2009 | Rockford Rampage (indoor) | 3 | (8) |
| 2009–2010 | Philadelphia Kixx (indoor) | 9 | (7) |
| 2010 | Charlotte Eagles | 7 | (3) |
| 2010–2024 | Kansas City Comets (indoor) | 215 | (264) |
| International career‡ | |||
| United States futsal | |||
| United States arena soccer | |||
| Managerial career | |||
| 2017–2018 | Kansas City Comets (asst.) | ||
| 2019–2023 | Kansas City Comets | ||
|
*Club domestic league appearances and goals, correct as of 30 November 2021 ‡ National team caps and goals, correct as of July 6, 2014 | |||
Leo Gibson (born August 9, 1983) is a Liberian footballer who played for and was the former head coach for the Kansas City Comets in the MASL.