Lenswood, South Australia
| Lenswood South Australia | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenswood and surrounding orchards | |||||||||||||||
| Coordinates | 34°55′11″S 138°49′52″E / 34.919678°S 138.831248°E | ||||||||||||||
| Population | 534 (SAL 2021) | ||||||||||||||
| Established | 1917 | ||||||||||||||
| Postcode(s) | 5240 | ||||||||||||||
| Elevation | 307 m (1,007 ft) | ||||||||||||||
| Location | 29 km (18 mi) from Adelaide | ||||||||||||||
| LGA(s) | Adelaide Hills Council | ||||||||||||||
| State electorate(s) | Morialta | ||||||||||||||
| Federal division(s) | Mayo | ||||||||||||||
| |||||||||||||||
| |||||||||||||||
Lenswood is a semi-rural village situated in the Adelaide Hills east of Adelaide, South Australia. The major industries are apples, pears, cherries and wine grapes.